¡Oferta!
Lenze Smart Motor GM B111HAR2C 15794214 16858288
El precio original era: 1.612,09 €.999,25 €El precio actual es: 999,25 €. IVA no incluido
| Feature | Value |
|---|---|
| Gearbox | g500-B110 |
| Motor | MXXMAXX 080-32 |
| Mounting on gearbox (flange) | Direct mounting (integr. mot.) |
| Output speed | 167,1 r/min |
| Speed setting range | 500-2600 r/min |
| Output speed min. | 32,2 r/min |
| Output speed max. | 167,1 r/min |
| Output speed 1 | 96,4 r/min |
| Rotating direction at output 1 | clockwise |
| Output speed 2 | 0,0 r/min |
| Rotating direction at output 2 | clockwise |
| Output speed 3 | 0,0 r/min |
| Rotating direction at output 3 | clockwise |
| Output speed 4 | 0,0 r/min |
| Rotating direction at output 4 | clockwise |
| Output speed 5 | 0,0 r/min |
| Rotating direction at output 5 | clockwise |
| Acceleration time | 1,0 s |
| Deceleration time | 1,0 s |
| Energy-saving function | Off |
| Output torque | 74 Nm |
| Max. perm. starting torq. Ma,1 | 92 Nm |
| Max. perm. starting torq. Ma,2 | 115,00 Nm |
| Load capacity | 1,04 |
| Rated voltage | 3/PE AC 400/480 V 50/60 Hz |
| Ratio | 15,556 |
| Mounting position | A |
| Surface/corrosion protection | OKS-S (Small; C1) |
| Colour | RAL 7012 = Basalt grey |
| Gearbox code | G50BB111MHAR2C |
| Output shaft | H – hollow shaft 25 mm |
| Gearbox design | A – with foot, with centring |
| Flange on output side | R – without flange |
| Torque plate, position/angle | At pitch circle, sep. enclosed |
| Lubricant type | CLP HC 320 |
| Fitting grease | Not enclosed |
| Motor code | MSEMAXX080-32C1C |
| Kind of motor | Lenze Smart Motor m300 |
| Rated current | 2,8 / 2,3 A |
| Power factor | 0,99 |
| Rated torque | 5,00 Nm |
| Temperature class | F |
| Operating mode | S1 |
| Enclosure | IP55 |
| Terminal box | In position 2 |
| Connection type | QuickOn – input |
| Power connection | In position 1 |
| Cooling | Integral fan |
Descripción
| Feature | Value |
|---|---|
| Gearbox | g500-B110 |
| Motor | MXXMAXX 080-32 |
| Mounting on gearbox (flange) | Direct mounting (integr. mot.) |
| Output speed | 167,1 r/min |
| Speed setting range | 500-2600 r/min |
| Output speed min. | 32,2 r/min |
| Output speed max. | 167,1 r/min |
| Output speed 1 | 96,4 r/min |
| Rotating direction at output 1 | clockwise |
| Output speed 2 | 0,0 r/min |
| Rotating direction at output 2 | clockwise |
| Output speed 3 | 0,0 r/min |
| Rotating direction at output 3 | clockwise |
| Output speed 4 | 0,0 r/min |
| Rotating direction at output 4 | clockwise |
| Output speed 5 | 0,0 r/min |
| Rotating direction at output 5 | clockwise |
| Acceleration time | 1,0 s |
| Deceleration time | 1,0 s |
| Energy-saving function | Off |
| Output torque | 74 Nm |
| Max. perm. starting torq. Ma,1 | 92 Nm |
| Max. perm. starting torq. Ma,2 | 115,00 Nm |
| Load capacity | 1,04 |
| Rated voltage | 3/PE AC 400/480 V 50/60 Hz |
| Ratio | 15,556 |
| Mounting position | A |
| Surface/corrosion protection | OKS-S (Small; C1) |
| Colour | RAL 7012 = Basalt grey |
| Gearbox code | G50BB111MHAR2C |
| Output shaft | H – hollow shaft 25 mm |
| Gearbox design | A – with foot, with centring |
| Flange on output side | R – without flange |
| Torque plate, position/angle | At pitch circle, sep. enclosed |
| Lubricant type | CLP HC 320 |
| Fitting grease | Not enclosed |
| Motor code | MSEMAXX080-32C1C |
| Kind of motor | Lenze Smart Motor m300 |
| Rated current | 2,8 / 2,3 A |
| Power factor | 0,99 |
| Rated torque | 5,00 Nm |
| Temperature class | F |
| Operating mode | S1 |
| Enclosure | IP55 |
| Terminal box | In position 2 |
| Connection type | QuickOn – input |
| Power connection | In position 1 |
| Cooling | Integral fan |
Información adicional
| Peso | 18 kg |
|---|
Debes acceder para publicar una valoración.















Valoraciones
No hay valoraciones aún.