PR ELECTRONICS PR5131A1
94,00 € IVA no incluido
PR ELECTRONICS PR6333A. Transmisor Programable de 2 hilos de 1 canal.
- Input for RTD, TC, mV, linear resistance, mA, and V
- 3.75 kVAC galvanic isolation
- 4…20 mA loop output
- Versión de 1 canal.
- DIN rail mounting
*Imágenes orientativas que pueden no representar al 100% el producto ofertado.
1 disponibles
Descripción
Environmental Conditions
| Operating temperature | -20°C to +60°C |
| Calibration temperature | 20…28°C |
| Relative humidity | < 95% RH (non-cond.) |
| Protection degree | IP20 |
Mechanical specifications
| Dimensions (HxWxD) | 109 x 23.5 x 130 mm |
| Weight approx. | 195 g |
| DIN rail type | DIN EN 60715/35 mm |
| Wire size | 0.13…2.08 mm2 AWG 26…14 stranded wire |
| Screw terminal torque | 0.5 Nm |
Common specifications
Supply | |
| Supply voltage | 7.5…35 VDC |
| Fuse | 50 mA SB / 250 VAC |
Isolation voltage | |
| Isolation voltage, test / working | 3.75 kVAC / 250 VAC |
| PELV/SELV | IEC 61140 |
Response time | |
| Temperature input, programmable (0…90%, 100…10%) | 400 ms…60 s |
| mA / V input (programmable) | 250 ms…60 s |
| Programming | Loop Link |
| Signal / noise ratio | Min. 60 dB (0…100 kHz) |
| Signal dynamics, input | 22 bit |
| Signal dynamics, output | 16 bit |
| Updating time | 115 ms (temperature input) 75 ms (mA / V / mV input) |
| EMC immunity influence | < ±0.5% of span |
| Extended EMC immunity: NAMUR NE21, A criterion, burst | < ±1% of span |
| Effect of supply voltage change | < 0.005% of span / VDC |
Input specifications
Common input specifications | |
| Max. offset | 50% of selected max. value |
RTD input | |
| RTD type | Pt100, Ni100, lin. R |
| Cable resistance per wire | 10 Ω (max.) |
| Sensor current | Nom. 0.2 mA |
| Effect of sensor cable resistance (3-/4-wire) | < 0.002 Ω / Ω |
| Sensor error detection | Yes |
TC input | |
| Thermocouple type | B, E, J, K, L, N, R, S, T, U, W3, W5, LR |
| Cold junction compensation (CJC) | < ±1.0°C |
| Sensor error current | Nom. 30 μA |
| Sensor error detection | Yes |
Current input | |
| Measurement range | 0…100 mA |
| Min. measurement range (span) | 4 mA |
| Input resistance: Supplied unit | Nom. 10 Ω + PTC 10 Ω |
| Input resistance: Non-supplied unit | RSHUNT = ∞, VDROP < 6 V |
mV input | |
| Measurement range | -150…+150 mV |
Voltage input | |
| Measurement range | 0…250 VDC |
| Min. measurement range (span) | 5 mV |
| Input resistance | Nom. 10 MΩ (≤ 2.5 VDC) Nom. 5 MΩ (> 2.5 VDC) |
Output specifications
Current output | |
| Signal range | 4…20 mA |
| Min. signal range | 10 mA |
| Load (@ current output) | ≤ (Vsupply – 7.5) / 0.023 [Ω] |
| Load stability | ≤ 0.01% of span / 100 Ω |
| Current limit | ≤ 28 mA |
| Sensor error indication | Programmable 3.5…23 mA |
| NAMUR NE43 Upscale/Downscale | 23 mA / 3.5 mA |
| of span | = of the presently selected range |
Observed authority requirements
| EMC | 2014/30/EU |
| LVD | 2014/35/EU |
| RoHS | 2011/65/EU |
| EAC | TR-CU 020/2011 |
Información adicional
| Peso | 1 kg |
|---|
Debes acceder para publicar una valoración.










Valoraciones
No hay valoraciones aún.